Introduction: The itel City 100 and itel A100 are two budget-friendly smartphones designed for users who want reliable performance without spending much. Both models offer decent specs for everyday tasks like browsing, social media, and light photography. Below is a detailed comparison covering their key specifications, prices, and features.
Release Date: Both devices were launched in early 2025, targeting entry-level users in Africa and Asia.
Side-by-Side Comparison
| Feature | itel City 100 | itel A100 |
|---|---|---|
| Display | 6.6-inch HD+ IPS Display (90Hz) | 6.5-inch HD+ Display (60Hz) |
| Processor | Unisoc T606 Octa-Core | Unisoc SC9863A |
| RAM & Storage | 4GB/6GB/8GB RAM + 128GB Storage | 3GB/4GB RAM + 128GB Storage |
| Operating System | Android 14 (itel OS 14) | Android 13 (Go Edition) |
| Rear Camera | 50MP AI Dual Camera | 13MP Dual Camera |
| Front Camera | 8MP Selfie Camera | 5MP Front Camera |
| Battery | 5000mAh (18W Fast Charging) | 5000mAh (10W Charging) |
| Network | 4G LTE | 4G LTE |
| Fingerprint Sensor | Yes (Side-mounted) | Yes (Rear-mounted) |
| Price (USD) | $67 – $72 | $57 – $62 |
| Price (₦aira) | ₦110,000 – ₦119,000 | ₦95,000 – ₦105,000 |
Verdict
The itel City 100 offers slightly better performance, higher RAM capacity, and improved camera quality, making it ideal for users who want better multitasking and battery efficiency. However, the itel A100 remains a great choice for budget-conscious users who need a reliable phone for daily use.